đSupported Chains
The evm & non-evm blockchains supported on OpenOcean
EVM Chains:
EVM Chains | Chain Code | Chain ID | Native Token Address |
---|---|---|---|
Ethereum | eth | 1 | 0xEeeeeEeeeEeEeeEeEeEeeEEEeeeeEeeeeeeeEEeE |
BNB Chain | bsc | 56 | 0xEeeeeEeeeEeEeeEeEeEeeEEEeeeeEeeeeeeeEEeE |
zkSync Era | zksync | 324 | 0xEeeeeEeeeEeEeeEeEeEeeEEEeeeeEeeeeeeeEEeE |
Polygon | polygon | 137 | 0x0000000000000000000000000000000000001010 |
Base | base | 8453 | 0xEeeeeEeeeEeEeeEeEeEeeEEEeeeeEeeeeeeeEEeE |
Linea | linea | 59144 | 0xEeeeeEeeeEeEeeEeEeEeeEEEeeeeEeeeeeeeEEeE |
Fantom | fantom | 250 | 0x0000000000000000000000000000000000000000 |
Avalanche C-Chain | avax | 43114 | 0x0000000000000000000000000000000000000000 |
Arbitrum One | arbitrum | 42161 | 0xEeeeeEeeeEeEeeEeEeEeeEEEeeeeEeeeeeeeEEeE |
Optimism | optimism | 10 | 0xEeeeeEeeeEeEeeEeEeEeeEEEeeeeEeeeeeeeEEeE |
Moonriver | moonriver | 1285 | 0xEeeeeEeeeEeEeeEeEeEeeEEEeeeeEeeeeeeeEEeE |
Aurora | aurora | 1313161554 | 0xEeeeeEeeeEeEeeEeEeEeeEEEeeeeEeeeeeeeEEeE |
Cronos | cronos | 25 | 0x0000000000000000000000000000000000000000 |
Harmony | harmony | 1666600000 | 0x0000000000000000000000000000000000000000 |
Kava | kava | 2222 | 0x0000000000000000000000000000000000000000 |
Metis Andromeda | metis | 1088 | 0xDeadDeAddeAddEAddeadDEaDDEAdDeaDDeAD0000 |
Celo | celo | 42220 | 0x471EcE3750Da237f93B8E339c536989b8978a438 |
Telos | telos | 40 | 0x0000000000000000000000000000000000000000 |
Polygon zkEVM | polygon_zkevm | 1101 | 0xEeeeeEeeeEeEeeEeEeEeeEEEeeeeEeeeeeeeEEeE |
Gnosis | xdai | 100 | 0x0000000000000000000000000000000000000000 |
opBNB | opbnb | 204 | 0xEeeeeEeeeEeEeeEeEeEeeEEEeeeeEeeeeeeeEEeE |
Mantle | mantle | 5000 | 0x0000000000000000000000000000000000000000 |
Manta | manta | 169 | 0xEeeeeEeeeEeEeeEeEeEeeEEEeeeeEeeeeeeeEEeE |
Scroll | scroll | 534352 | 0xEeeeeEeeeEeEeeEeEeEeeEEEeeeeEeeeeeeeEEeE |
Blast | blast | 81457 | 0xEeeeeEeeeEeEeeEeEeEeeEEEeeeeEeeeeeeeEEeE |
Mode | mode | 34443 | 0xEeeeeEeeeEeEeeEeEeEeeEEEeeeeEeeeeeeeEEeE |
Rootstock | rootstock | 30 | 0xEeeeeEeeeEeEeeEeEeEeeEEEeeeeEeeeeeeeEEeE |
Sei | sei | 1329 | 0x0000000000000000000000000000000000000000 |
Gravity | gravity | 1625 | 0x0000000000000000000000000000000000000000 |
Non-EVM Chain
Chain Name | Chain Code | Native Token Address |
---|---|---|
Solana | solana | So11111111111111111111111111111111111111112 |
Ontology | ont | |
Aptos | aptos | |
Near | near | |
Starknet | starknet | 0x049d36570d4e46f48e99674bd3fcc84644ddd6b96f7c741b1562b82f9e004dc7 |